Sold
Caterpillar EP30K PAC
WKH.4822
Sold
- Year: 2011
- Operating hours: 5508
- Weight: 4941 kg
Contact us
| Machine incl. charger | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2011 | ||||||||||
| Documentation available | Yes | ||||||||||
| CE marking present | Yes | ||||||||||
| CE certificate present | No | ||||||||||
| Serial number | ETV9C-01182 | ||||||||||
| Operating hours | 5508 | ||||||||||
| Lifting capacity | 3000kg | ||||||||||
| Lifting height | 4050mm | ||||||||||
| Overhead clearance | 2580mm | ||||||||||
| Free lift | 0mm | ||||||||||
| Fork length | 1100mm | ||||||||||
| Maximum fork width | 750mm | ||||||||||
| Minimum fork width | 0mm | ||||||||||
| Number of wheels | 4 Wheels | ||||||||||
| Attachment | Side-shift | ||||||||||
| Options | Work lights | ||||||||||
| Mast | Duplex | ||||||||||
| Drive | Electric | ||||||||||
| Battery information | More info | ||||||||||
|
|||||||||||
| Transport dimensions | 2700mm x 1200mm x 2580mm (l x w x h) | ||||||||||
| Transport weight [kg] | 4941kg | ||||||||||
| Transport packages [pcs.] | 1 | ||||||||||
Downloads
If available for this device, you will find all available documentation below.
Manual
Manual
Manual
Manual(s)
Photos
Contact us