Contact us
| Year | 2022 | ||||
|---|---|---|---|---|---|
| Documentation available | Yes | ||||
| CE marking present | Yes | ||||
| CE certificate present | No | ||||
| Serial number | 0-341-73-4415 | ||||
| Operating hours | 400 | ||||
| Main motor power [kW] | 7.5 | ||||
| Control | CADmatic 5 | ||||
| Software | CADPlan 4 | ||||
| Saw blade bore diameter [mm] | 60 | ||||
| Max. saw blade diameter [mm] | 310 | ||||
| Max. cutting length [mm] | 3200 | ||||
| Max. cutting width [mm] | 3200 | ||||
| Options | Voorritser, Optimalisatieprogramma | ||||
| Feed speed | More info | ||||
|
|||||
| Scoring unit | More info | ||||
|
|||||
| Transport dimensions | 80000mm x 24000mm x 20000mm (l x w x h) | ||||
| Transport weight [kg] | 5000kg | ||||
Homag Sawteq B-130
Year: 2022
Serialnumber: 0-341-73-4415
Specification: 3200mm cutting width and length 65mm blade projection
Program fence speed forward 25m/min
Program fence speed backwards 60m/min
Clamps 50, 250, 450, 1200, 2000, 2700mm
4 Manual trim stops
Saw carriage speed 60m/min
Main saw motor 7.5kw
Scoring saw unit
Intelliguide optical LED assistance
1 air table 2100 x 650mm with roller element
2 air tables 1800 x 650mm with roller elements
21.5 inch touch screen display
CAD Plan 4 optimising software
Downloads
If available for this device, you will find all available documentation below.
Manual
Photos
Videos
Contact us