Contact us

Machine incl. charger | |
---|---|
Lifting capacity | 1600kg |
Lifting height | 5200mm |
Overhead clearance | 2330mm |
Free lift | 1810mm |
Fork length | 1000mm |
Maximum fork width | 900mm |
Number of wheels | 3 wheels |
Attachment | Side-shift |
Options | Work lights, Free-lift |
Mast | Triplex |
Drive | Elektric |
Brand/Type | Exide 4PzS500 |
Battery year of construction | NIEUW 2025 |
Capacity | 500Ah |
Battery voltage | 48V |
Battery test result | 100% |
Year | 2018 |
Documentation available | No |
CE mark available | Yes |
Serial number | H2X386J10540 |
Operating hours | 12737 |
Transport dimensions | 1820mm x 1060mm x 2330mm (l x w x h) |
Transport weight [kg] | 3400kg |
Transport packages [pcs.] | 1 |
Documentation
If available for this device, you will find all available documentation below.
Photos
Download the photos here
Contact us
