Contact us
| Documentation available | Yes More info | ||
|---|---|---|---|
|
|||
| CE certificate present | No | ||
| Drive system | Conventional | ||
| Drive type | Hydraulic | ||
| Power [kW] | 7.5 | ||
| Max. sheet thickness [mm] | 6 | ||
| Max. working width [mm] | 3050 | ||
| Backgauge type | Electric | ||
| Backgauge depth [mm] | 750 | ||
| Sheet support system | None | ||
| Finger guard | Fixed | ||
| Angle adjustment | Motorized | ||
| Blade gap adjustment | Manual | ||
| Table type | Standard table | ||
| Transport dimensions | 3700mm x 1600mm x 1700mm (l x w x h) | ||
| Transport weight [kg] | 4500kg | ||
| Transport packages [pcs.] | 1 | ||
Downloads
If available for this device, you will find all available documentation below.
Photos
Location
This machine is not in our storage in Wijchen. You can find this machine at the following location:
Brouwersstraat 236658 AD Beneden Leeuwen
Contact us