Contact us
| Machine incl. charger | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2017 | ||||||||||||
| Documentation available | Yes More info | ||||||||||||
|
|||||||||||||
| CE marking present | Yes | ||||||||||||
| Serial number | 6554572 | ||||||||||||
| Operating hours | 4358 | ||||||||||||
| Type | Elektrische palletwagen | ||||||||||||
| Lifting capacity | 2200kg | ||||||||||||
| Lifting height | 210mm | ||||||||||||
| Fork length | 1940mm | ||||||||||||
| Fork width | 545mm | ||||||||||||
| Drive | Electric | ||||||||||||
| Battery information | More info | ||||||||||||
|
|||||||||||||
| Transport dimensions | 3560mm x 740mm x 1460mm (l x w x h) | ||||||||||||
| Transport weight [kg] | 977kg | ||||||||||||
| Transport packages [pcs.] | 1 | ||||||||||||
Downloads
If available for this device, you will find all available documentation below.
Photos
Videos
Location
This machine is not in our storage in Wijchen. You can find this machine at the following location:
Metaalweg 156551AC Weurt
Contact us