Contact us
| Details | More info | ||
|---|---|---|---|
|
|||
| Year | 2018 | ||
| Documentation available | No | ||
| CE marking present | Yes | ||
| CE certificate present | No | ||
| Serial number | 63CE00007-8 | ||
| Max. planing width [mm] | 630 | ||
| Min. planing height [mm] | 2 | ||
| Max. planing height [mm] | 288 | ||
| Worktable length [mm] | 860 | ||
| Worktable width [mm] | 630 | ||
| Planer block diameter [mm] | 100 | ||
| Number of cutters [pcs.] | 4 | ||
| Number of cylinders height adjustment [pcs] | 4 | ||
| Extraction nozzle diameter [mm] | 160 | ||
| Height adjustment | Manual | ||
| Options | Braked motor, Digital readout | ||
| Feed speed | Manual | ||
| Feed speed control | Continuously adjustable | ||
| Voltage [V] | 400 | ||
| Current consumption [A] | 17.5 | ||
| Fuse [A] | 32 | ||
| Transport dimensions | 1300mm x 900mm x 1250mm (l x w x h) | ||
| Transport weight [kg] | 800kg | ||
| Transport packages [pcs.] | 1 | ||
Downloads
If available for this device, you will find all available documentation below.
Photos
Videos
Contact us