Sold
Altendorf F45
HOU11.621
Sold
- Year: 2005
- Weight: 850 kg
Contact us
| Year | 2005 | ||||
|---|---|---|---|---|---|
| Documentation available | No | ||||
| CE certificate present | No | ||||
| Serial number | 05-11-910 | ||||
| Max. cutting height [mm] | 140 | ||||
| Parallel stop displacement [mm] | 1350 | ||||
| Roller table length [mm] | 3800 | ||||
| Table width [mm] | 1450 | ||||
| Min. saw blade diameter [mm] | 250 | ||||
| Max. saw blade diameter [mm] | 450 | ||||
| Arbor saw blade diameter [mm] | 30 | ||||
| Dust extraction nozzle diameter [mm] | 120 | ||||
| Options | Scoring unit, Digital readout More info | ||||
|
|||||
| Spindle speed | More info | ||||
|
|||||
| Schuinstelbare zaagaggregaat | More info | ||||
|
|||||
| Voltage [V] | 400 | ||||
| Current consumption [A] | 13.5 | ||||
| Fuse [A] | 16 | ||||
| Power [kW] | 5.5 | ||||
| Transport dimensions | 3800mm x 2100mm x 1550mm (l x w x h) | ||||
| Transport weight [kg] | 850kg | ||||
| Transport packages [pcs.] | 1 | ||||
Downloads
If available for this device, you will find all available documentation below.
Manual
Manual
Manual
Manual(s)
Photos
Videos
Contact us