Superdeal €900 discount
Birthday deal!
Contact us
| Documentation available | No | ||
|---|---|---|---|
| CE certificate present | No | ||
| Drive system | Conventional | ||
| Power [kW] | 3.0 | ||
| Number of axes [pcs] | 3 | ||
| X-axis travel [mm] | 400 | ||
| Y-axis travel [mm] | 300 | ||
| Z-axis travel [mm] | 400 | ||
| Table length [mm] | 750 | ||
| Table width [mm] | 300 | ||
| Tool holder | SK40 | ||
| Main spindle power [kW] | 2.2 | ||
| Min. spindle speed [rpm] | 40 | ||
| Max. spindle speed [rpm] | 1600 | ||
| Options | Digital readout More info | ||
|
|||
| Transport dimensions | 1300mm x 1200mm x 1850mm (l x w x h) | ||
| Transport weight [kg] | 1050kg | ||
| Transport packages [pcs.] | 1 | ||
Downloads
If available for this device, you will find all available documentation below.
Photos
Contact us