Sold
Kaltenbach KKS 400
MET10.998
Sold
- Weight: 1000 kg
Contact us
| Documentation available | No | ||||
|---|---|---|---|---|---|
| CE certificate present | No | ||||
| Serial number | 1700-04-022 | ||||
| Drive system | Conventional | ||||
| Mitre cutting available | Yes More info | ||||
|
|||||
| Round cutting capacity [mm] | 130 | ||||
| Power [kW] | 2.6 | ||||
| Saw blade diameter [mm] | 400 | ||||
| Max. feed length [mm] | 600 | ||||
| Saw speed [m/min] | 20 | ||||
| Options | Roller conveyors, Automatic infeed | ||||
| Transport dimensions | 7800mm x 2500mm x 1900mm (l x w x h) | ||||
| Transport weight [kg] | 1000kg | ||||
| Transport packages [pcs.] | 3 | ||||
Downloads
If available for this device, you will find all available documentation below.
Photos
Contact us