Sold
Pfeifer
MET.1514
Sold
- Weight: 9500 kg
Contact us
| Documentation available | No | ||
|---|---|---|---|
| CE certificate present | No | ||
| Serial number | F100 | ||
| Drive system | Conventional | ||
| Rotary table | Yes | ||
| Spindle diameter [mm] | 100 | ||
| Table length [mm] | 1500 | ||
| Table width [mm | 1200 | ||
| X-axis travel [mm] | 1600 | ||
| Y-axis travel [mm] | 1000 | ||
| Z-axis travel [mm] | 1000 | ||
| W-axis travel [mm] | 500 | ||
| Tool holder | ISO50 | ||
| Main spindle power [kW] | 7.5 | ||
| Options | Digital readout More info | ||
|
|||
| Transport weight [kg] | 9500kg | ||
Horizontal drilling machine, boring machine
Model: Conventional
Manufacturer: Pfeifer
Type: F100
Including rotation table
Including Heidenhain digital readout
Table: 1500x1200mm
X-Z travel: 1600x1000
Y-travel (up-down): 1000mm
W-travel: 500mm
Spindle motor: 7.5kW
Spindle diameter: 100mm
Spindle take-up: ISO50
Spindle speed: 14-1500 rpm
Machine Weight: 9500kg
Downloads
If available for this device, you will find all available documentation below.
Photos
Contact us