P&J Dust Extraction PJ4-36-H-AS-7,5-3-E-V1
HOU.2237
- Year: 2017
- Weight: 1000 kg
Contact us
| Year | 2017 | ||
|---|---|---|---|
| Documentation available | No | ||
| CE certificate present | No | ||
| Serial number | 109514 | ||
| Suitable for material | Wood dust | ||
| Capacity [m³/h] | 5000 | ||
| Main fan power [kW] | 7.5 | ||
| Options | Collection bins More info | ||
|
|||
| Transport dimensions | 3300mm x 1000mm x 2450mm (l x w x h) | ||
| Transport weight [kg] | 1000kg | ||
| Transport packages [pcs.] | 1 | ||
Extraction installation
PJ Dust Extraction
PJ4-36-H-AS-7.5-3-E-V1
Serial number 109514
Year of construction 2017
Capacity +/- 5000m³/h
Main fan 7.5kW
4 collection trays
Downloads
If available for this device, you will find all available documentation below.
Photos
Videos
Contact us
Similar machines
€27,500 €25,000