Sold
RAX
MAG10.832
Sold
- Weight: 1650 kg
Contact us
| Documentation available | No | ||
|---|---|---|---|
| CE certificate present | No | ||
| Type of rack | Double More info | ||
|
|||
| Number of uprights [pcs] | 11 | ||
| Number of beams [pcs] | 88 | ||
| Total load capacity per upright [kg] | 8000 | ||
| Load capacity per arm [kg] | 1000 | ||
| Arm length [mm] | 1220 | ||
| Upright height [mm] | 5030 | ||
| Foot length [mm] | 1220 | ||
| Width between uprights [mm] | 1500 | ||
| Transport weight [kg] | 1650kg | ||
Downloads
If available for this device, you will find all available documentation below.
Photos
Contact us