Contact us
| Drive system | Conventional | ||
|---|---|---|---|
| X-axis travel [mm] | 1500 | ||
| Y-axis travel [mm] | 800 | ||
| Z-axis travel [mm] | 700 | ||
| Table width [mm] | 1200 | ||
| Table depth [mm] | 400 | ||
| Magnet width [mm] | 1200 | ||
| Magnet depth [mm] | 300 | ||
| Options | Digital readout More info | ||
|
|||
| Control | Conventional | ||
| Transport dimensions | 4700mm x 2100mm x 2650mm (l x w x h) | ||
| Transport weight [kg] | 5500kg | ||
| Transport packages [pcs.] | 1 | ||
Downloads
If available for this device, you will find all available documentation below.
Photos
Contact us