Sold
SCM DMC SD 60 RCS 110
HOU7.630
Sold
- Year: 2017
- Weight: 1499 kg
Contact us
| Year | 2017 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Documentation available | No | ||||||||||||
| CE marking present | Yes | ||||||||||||
| CE certificate present | No | ||||||||||||
| Serial number | AB00002054 | ||||||||||||
| Number of units [pcs] | 1 More info | ||||||||||||
|
|||||||||||||
| Max. working width [mm] | 1100 | ||||||||||||
| Min. working height [mm] | 4 | ||||||||||||
| Max. working height [mm] | 170 | ||||||||||||
| Voltage [V] | 400 | ||||||||||||
| Current consumption [A] | 36 | ||||||||||||
| Transport dimensions | 1650mm x 1900mm x 2150mm (l x w x h) | ||||||||||||
| Transport weight [kg] | 1499kg | ||||||||||||
| Transport packages [pcs.] | 1 | ||||||||||||
Downloads
If available for this device, you will find all available documentation below.
Manual
Photos
Videos
Contact us