Sold
SCM Minimax SC4WS
HOU9.609
Sold
- Year: 2006
- Weight: 508 kg
Contact us
| Year | 2006 | ||||||
|---|---|---|---|---|---|---|---|
| Documentation available | No | ||||||
| CE marking present | Yes | ||||||
| CE certificate present | No | ||||||
| Serial number | KK/080974 | ||||||
| Roller table length [mm] | 3570 | ||||||
| Table width [mm] | 1800 | ||||||
| Min. saw blade diameter [mm] | 250 | ||||||
| Max. saw blade diameter [mm] | 315 | ||||||
| Arbor saw blade diameter [mm] | 30 | ||||||
| Options | Scoring unit More info | ||||||
|
|||||||
| Voltage [V] | 400 | ||||||
| Current consumption [A] | 10 | ||||||
| Fuse [A] | 16 | ||||||
| Transport dimensions | 3800mm x 1800mm x 1600mm (l x w x h) | ||||||
| Transport weight [kg] | 508kg | ||||||
| Transport packages [pcs.] | 1 | ||||||
Downloads
If available for this device, you will find all available documentation below.
Photos
Videos
Contact us