Contact us

Main motor power [kW] | 5.5 | ||||
---|---|---|---|---|---|
Roller table length [mm] | 3200 | ||||
Table width [mm] | 1040 | ||||
Min. saw blade diameter [mm] | 250 | ||||
Max. saw blade diameter [mm] | 400 | ||||
Electrically adjustable axes | Scoring unit height | ||||
Options | Digital readout, Scoring unit | ||||
Scoring unit | More info | ||||
|
|||||
Year | 2008 | ||||
Documentation available | No | ||||
CE marking present | Yes | ||||
CE certificate present | No | ||||
Serial number | AB/190772 | ||||
Voltage [V] | 400 | ||||
Current consumption [A] | 10 | ||||
Fuse [A] | 20 | ||||
Transport dimensions | 3550mm x 2250mm x 1750mm (l x w x h) | ||||
Transport weight [kg] | 1007kg | ||||
Transport packages [pcs.] | 1 |
Downloads
If available for this device, you will find all available documentation below.
Photos
Download the photos here
Contact us
