Contact us
| Details | More info | ||
|---|---|---|---|
|
|||
| Year | 2013 | ||
| Documentation available | No | ||
| CE marking present | Yes | ||
| CE certificate present | No | ||
| Serial number | 4919 | ||
| Min. saw blade diameter[mm] | 440 | ||
| Max. saw blade diameter [mm] | 450 | ||
| Input table length [mm] | 4700 | ||
| Output table length [mm] | 2000 | ||
| Options | Automatic pusher system | ||
| Feed speed | Automatic | ||
| Voltage [V] | 400 | ||
| Current consumption [A] | 13 | ||
| Fuse [A] | 20 | ||
| Transport weight [kg] | 2000kg | ||
| Transport packages [pcs.] | 3 | ||
Downloads
If available for this device, you will find all available documentation below.
Photos
Location
This machine is not in our storage in Wijchen. You can find this machine at the following location:
Brouwerstraat 236658AD Beneden Leeuwen
Contact us