Sold
TOS Hostivar BU 16
MET11.157
Sold
- Weight: 1520 kg
Contact us
| Documentation available | Yes More info | ||
|---|---|---|---|
|
|||
| CE certificate present | No | ||
| Serial number | 17727 | ||
| Drive system | Conventional | ||
| Grinder type | External grinding machine | ||
| Drive system | Hydraulic | ||
| Distance between centres [mm] | 320 | ||
| Centre height [mm] | 80 | ||
| Grinding diameter [mm] | 160 | ||
| Max. grinding wheel diameter [mm] | 180 | ||
| Max. grinding wheel thickness [mm] | 40 | ||
| X-axis travel [mm] | 350 | ||
| Z-axis travel [mm] | 80 | ||
| Max. workpiece weight [kg] | 25 | ||
| Table width [mm] | 900 | ||
| Table depth [mm] | 120 | ||
| Main spindle power [kW] | 2.2 | ||
| Min. spindle speed [rpm] | 100 | ||
| Max. spindle speed [rpm] | 1000 | ||
| Transport dimensions | 2000mm x 1300mm x 1800mm (l x w x h) | ||
| Transport weight [kg] | 1520kg | ||
| Transport packages [pcs.] | 1 | ||
Downloads
If available for this device, you will find all available documentation below.
Photos
Videos
Contact us