Superdeal €1,000 discount
Contact us
| Machine incl. charger | |||
|---|---|---|---|
| Year | 1993 | ||
| Documentation available | Yes More info | ||
|
|||
| CE marking present | Yes | ||
| CE certificate present | No | ||
| Operating hours | 29562 | ||
| Lifting capacity | 1600kg | ||
| Lifting height | 5250mm | ||
| Overhead clearance | 2350mm | ||
| Free lift | 1780mm | ||
| Fork length | 1200mm | ||
| Number of wheels | 3 Wheels | ||
| Attachment | Side-shift | ||
| Options | Free-lift | ||
| Mast | Triplex | ||
| Drive | Electric | ||
| Brand/Type | Hawker | ||
| Battery year of construction | 2012 | ||
| Capacity | 750Ah | ||
| Battery voltage | 48V | ||
| Battery test result | 15% | ||
| Transport dimensions | 2000mm x 1100mm x 2350mm (l x w x h) | ||
| Transport weight [kg] | 2940kg | ||
Downloads
If available for this device, you will find all available documentation below.
Manual
Photos
Contact us