Superdeal €1,000 discount
Contact us
| Machine incl. charger | |||
|---|---|---|---|
| Year | 1997 | ||
| Documentation available | Yes More info | ||
|
|||
| CE certificate present | No | ||
| Operating hours | 5953 | ||
| Lifting capacity | 3500kg | ||
| Lifting height | 4100mm | ||
| Overhead clearance | 2700mm | ||
| Free lift | 0mm | ||
| Fork length | 1200mm | ||
| Number of wheels | 4 Wheels | ||
| Attachment | 3rd+4th valve to fork carriage | ||
| Mast | Duplex | ||
| Drive | Electric | ||
| Brand/Type | 5EPzS775 | ||
| Battery year of construction | 2013 | ||
| Capacity | 775Ah | ||
| Battery voltage | 80V | ||
| Transport weight [kg] | 5671kg | ||
| Transport packages [pcs.] | 1 | ||
Downloads
If available for this device, you will find all available documentation below.
Manual
Photos
Contact us