Contact us
| Machine incl. charger | |
|---|---|
| Year | 2018 |
| Documentation available | No |
| CE marking present | Yes |
| CE certificate present | No |
| Serial number | 516221J01058 |
| Operating hours | 15894 |
| Lifting capacity | 1600kg |
| Lifting height | 5600mm |
| Overhead clearance | 2430mm |
| Free lift | 1920mm |
| Fork length | 1000mm |
| Maximum fork width | 800mm |
| Minimum fork width | 0mm |
| Number of wheels | 3 Wheels |
| Attachment | Side-shift |
| Options | Free-lift, Heating, Work lights, Non-marking tires |
| Mast | Triplex |
| Inspection valid until | 01.2026 |
| Drive | Electric |
| Brand/Type | 48V5PzS625Ah |
| Battery year of construction | 2018 |
| Capacity | 625Ah |
| Battery voltage | 48V |
| Transport dimensions | 1900mm x 1150mm x 2430mm (l x w x h) |
| Transport weight [kg] | 3443kg |
| Transport packages [pcs.] | 1 |
Downloads
If available for this device, you will find all available documentation below.
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual(s)
Photos
Contact us