Sold
Still RX20-16
WKH9.258
Sold
- Year: 2019
- Operating hours: 15756
- Weight: 3415 kg
Contact us
| Machine incl. charger | |||
|---|---|---|---|
| Year | 2019 | ||
| Documentation available | Yes More info | ||
|
|||
| CE marking present | Yes | ||
| CE certificate present | No | ||
| Serial number | 516221V00298 | ||
| Operating hours | 15756 | ||
| Lifting capacity | 1600kg | ||
| Lifting height | 6850mm | ||
| Overhead clearance | 2840mm | ||
| Free lift | 2300mm | ||
| Fork length | 1200mm | ||
| Maximum fork width | 930mm | ||
| Minimum fork width | 210mm | ||
| Number of wheels | 3 Wheels | ||
| Attachment | Side-shift | ||
| Options | Free-lift, Work lights, Non-marking tires | ||
| Mast | Triplex | ||
| Inspection valid until | 02-2026 | ||
| Drive | Electric | ||
| Brand/Type | 5 PZS 625 | ||
| Capacity | 625Ah | ||
| Battery voltage | 48V | ||
| Transport dimensions | 1940mm x 1200mm x 2840mm (l x w x h) | ||
| Transport weight [kg] | 3415kg | ||
| Transport packages [pcs.] | 1 | ||
Downloads
If available for this device, you will find all available documentation below.
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual(s)
Photos
Contact us