Contact us
| Year | 1999 | ||||
|---|---|---|---|---|---|
| Documentation available | No | ||||
| CE marking present | Yes | ||||
| CE certificate present | No | ||||
| Serial number | 99-02-64 | ||||
| Main motor power [kW] | 5.5 | ||||
| Roller table length [mm] | 3400 | ||||
| Table width [mm] | 1450 | ||||
| Min. saw blade diameter [mm] | 350 | ||||
| Max. saw blade diameter [mm] | 450 | ||||
| Arbor saw blade diameter [mm] | 30 | ||||
| Dust extraction nozzle diameter [mm] | 120 | ||||
| Electrically adjustable axes | Tiltable, Cutting height | ||||
| Options | Scoring unit | ||||
| Spindle speed | More info | ||||
|
|||||
| Schuinstelbare zaagaggregaat | More info | ||||
|
|||||
| Voltage [V] | 400 | ||||
| Current consumption [A] | 13.5 | ||||
| Power [kW] | 5.5 | ||||
| Transport dimensions | 3400mm x 2100mm x 1750mm (l x w x h) | ||||
Downloads
If available for this device, you will find all available documentation below.
Manual
Manual
Manual
Manual(s)
Photos
Videos
Location
This machine is not in our storage in Wijchen. You can find this machine at the following location:
Venrayseweg 1305961 NT Horst
Contact us