Sold
Altendorf F45
HOU10.009
Sold
- Year: 1994
- Weight: 1200 kg
Contact us
| Year | 1994 | ||||
|---|---|---|---|---|---|
| Documentation available | No | ||||
| CE marking present | Yes | ||||
| CE certificate present | No | ||||
| Serial number | 94-11-240 | ||||
| Main motor power [kW] | 5.5 | ||||
| Roller table length [mm] | 3200 | ||||
| Table width [mm] | 1450 | ||||
| Min. saw blade diameter [mm] | 250 | ||||
| Max. saw blade diameter [mm] | 350 | ||||
| Arbor saw blade diameter [mm] | 30 | ||||
| Dust extraction nozzle diameter [mm] | 120 | ||||
| Electrically adjustable axes | Scoring unit height | ||||
| Manually adjustable axes | Tiltable, Cutting height | ||||
| Options | Digital readout, Scoring unit | ||||
| Spindle speed | More info | ||||
|
|||||
| Schuinstelbare zaagaggregaat | More info | ||||
|
|||||
| Voltage [V] | 415 | ||||
| Current consumption [A] | 13.5 | ||||
| Fuse [A] | 16 | ||||
| Power [kW] | 5.5 | ||||
| Transport dimensions | 3400mm x 2000mm x 1500mm (l x w x h) | ||||
| Transport weight [kg] | 1200kg | ||||
| Transport packages [pcs.] | 1 | ||||
Downloads
If available for this device, you will find all available documentation below.
Manual
Manual
Manual
Manual(s)
Photos
Videos
Contact us