Sold
Boere TKK 1300
HOU10.245
Sold
- Weight: 3500 kg
Contact us
| Documentation available | No | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CE certificate present | No | ||||||||||||||||||||||||
| Serial number | 82032635 | ||||||||||||||||||||||||
| Number of units [pcs] | 3 More info | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Max. working width [mm] | 1300 | ||||||||||||||||||||||||
| Outfeed table length [mm] | 1200 | ||||||||||||||||||||||||
| Feed motor [kW] | 1.5 | ||||||||||||||||||||||||
| Min. feed speed [m/min] | 5 | ||||||||||||||||||||||||
| Max. feed speed [m/min] | 25 | ||||||||||||||||||||||||
| Voltage [V] | 400 | ||||||||||||||||||||||||
| Power [kW] | 40.0 | ||||||||||||||||||||||||
| Transport dimensions | 1700mm x 2450mm x 2300mm (l x w x h) | ||||||||||||||||||||||||
| Transport weight [kg] | 3500kg | ||||||||||||||||||||||||
| Transport packages [pcs.] | 2 | ||||||||||||||||||||||||
Downloads
If available for this device, you will find all available documentation below.
Photos
Contact us