Sold
Charnwood
HOU10.450
Sold
- Weight: 30 kg
Contact us
| Documentation available | No | ||
|---|---|---|---|
| CE certificate present | No | ||
| Suitable for material | Wood dust | ||
| Main fan power [kW] | 0.8 | ||
| Number of filter bags [pcs] | 1 | ||
| Filter length [mm] | 550 | ||
| Filter diameter [mm] | 350 | ||
| Filter surface area [m²] | 1 | ||
| Connection diameter [mm] | 110 | ||
| Number of connections [pcs] | 1 | ||
| Options | Movable, Control cabinet, Collection bags More info | ||
|
|||
| Transport dimensions | 900mm x 400mm x 1500mm (l x w x h) | ||
| Transport weight [kg] | 30kg | ||
Downloads
If available for this device, you will find all available documentation below.
Photos
Contact us