Sold
Houfek Twingo 300
HOU10.279
Sold
- Year: 6
- Weight: 692 kg
Contact us
| Year | 6 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Documentation available | No | ||||||||||||||||||||||||||||||||||||
| CE marking present | Yes | ||||||||||||||||||||||||||||||||||||
| CE certificate present | No | ||||||||||||||||||||||||||||||||||||
| Serial number | 222 | ||||||||||||||||||||||||||||||||||||
| Number of units [pcs] | 4 More info | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Max. working width [mm] | 300 | ||||||||||||||||||||||||||||||||||||
| Max. working length [mm] | 300 | ||||||||||||||||||||||||||||||||||||
| Max. passage height [mm] | 350 | ||||||||||||||||||||||||||||||||||||
| Voltage [V] | 400 | ||||||||||||||||||||||||||||||||||||
| Fuse [A] | 42 | ||||||||||||||||||||||||||||||||||||
| Transport dimensions | 2000mm x 900mm x 1550mm (l x w x h) | ||||||||||||||||||||||||||||||||||||
| Transport weight [kg] | 692kg | ||||||||||||||||||||||||||||||||||||
| Transport packages [pcs.] | 1 | ||||||||||||||||||||||||||||||||||||
Downloads
If available for this device, you will find all available documentation below.
Photos
Videos
Contact us