Contact us
| Year | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Documentation available | No | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CE certificate present | No | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Serial number | M3053 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of units [pcs] | 5 More info | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. working width [mm] | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Min. working length [mm] | 350 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. passage height [mm] | 150 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage [V] | 400 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Fuse [A] | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Power [kW] | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Transport dimensions | 1900mm x 1200mm x 1700mm (l x w x h) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Transport weight [kg] | 750kg | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Transport packages [pcs.] | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Downloads
If available for this device, you will find all available documentation below.
Photos
Videos
Location
This machine is not in our storage in Wijchen. You can find this machine at the following location:
Brouwersstraat 236603AS Beneden-leeuwen
Contact us