Contact us
| Details | More info | ||||||
|---|---|---|---|---|---|---|---|
|
|||||||
| Year | 2004 | ||||||
| Documentation available | Yes More info | ||||||
|
|||||||
| CE marking present | Yes | ||||||
| CE certificate present | Yes | ||||||
| Serial number | 9076 | ||||||
| Main motor power | 15 | ||||||
| Control system | Windows 10 | ||||||
| Max. saw width | 450 | ||||||
| Max. saw height | 160 | ||||||
| Infeed table length | 8200 | ||||||
| Outfeed table length | 8900 | ||||||
| Max. infeed length | 8000 | ||||||
| Opstellengte [mm] | 23000 | ||||||
| Opstelbreedte [mm] | 5200 | ||||||
| Opstelhoogte [mm] | 2700 | ||||||
| Veiligheidsvoorziening | Safety light curtain, Enclosed fence | ||||||
| Options | Waste conveyor belt, Label printer, Marking pen | ||||||
| Fuse [A] | 63 | ||||||
| Power [kW] | 15.0 | ||||||
| Transport weight [kg] | 8000kg | ||||||
Downloads
If available for this device, you will find all available documentation below.
Photos
Location
This machine is not in our storage in Wijchen. You can find this machine at the following location:
it Kylblok 28447GR HEERENVEEN
Contact us