Contact us
| Machine incl. charger | |
|---|---|
| Year | 2015 |
| Documentation available | No |
| CE marking present | Yes |
| CE certificate present | No |
| Serial number | H2X386F09008 |
| Operating hours | 6292 |
| Lifting capacity | 1600kg |
| Lifting height | 6080mm |
| Overhead clearance | 2660mm |
| Free lift | 2100mm |
| Fork length | 1200mm |
| Maximum fork width | 900mm |
| Minimum fork width | 340mm |
| Number of wheels | 3 Wheels |
| Attachment | Fork positioner, Side-shift |
| Options | Free-lift, Work lights |
| Mast | Triplex |
| Drive | Elektric |
| Battery voltage | 48V |
| Transport dimensions | 1950mm x 1150mm x 2660mm (l x w x h) |
| Transport weight [kg] | 4399kg |
| Transport packages [pcs.] | 1 |
Downloads
If available for this device, you will find all available documentation below.
Photos
Download the photos here
Contact us