Hours 4812
Triplex
Fork positioner
Rotator
Contact us
| Machine incl. charger | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | 2017 | ||||||||
| Documentation available | Yes More info | ||||||||
|
|||||||||
| CE marking present | Yes | ||||||||
| CE certificate present | No | ||||||||
| Serial number | FN552582 | ||||||||
| Operating hours | 4812 | ||||||||
| Lifting capacity | 3500kg | ||||||||
| Lifting height | 5010mm | ||||||||
| Overhead clearance | 2350mm | ||||||||
| Free lift | 1780mm | ||||||||
| Fork length | 1600mm | ||||||||
| Maximum fork width | 2080mm | ||||||||
| Minimum fork width | 560mm | ||||||||
| Number of wheels | 4 Wheels | ||||||||
| Attachment | Rotator fork positioner | ||||||||
| Options | Heating, Work lights, Full cabin, Non-marking tires, Free-lift | ||||||||
| Mast | Triplex | ||||||||
| Drive | Electric | ||||||||
| Battery information | More info | ||||||||
|
|||||||||
| Transport dimensions | 3805mm x 1340mm x 2370mm (l x w x h) | ||||||||
| Transport weight [kg] | 6171kg | ||||||||
| Transport packages [pcs.] | 1 | ||||||||
Downloads
If available for this device, you will find all available documentation below.
Manual
Photos
Contact us