Triplex
Contact us
| Machine incl. charger | |||
|---|---|---|---|
| Year | 2017 | ||
| Documentation available | Yes More info | ||
|
|||
| CE marking present | Yes | ||
| CE certificate present | No | ||
| Serial number | FN552143 | ||
| Operating hours | 15028 | ||
| Lifting capacity | 1600kg | ||
| Lifting height | 4690mm | ||
| Overhead clearance | 2100mm | ||
| Free lift | 1690mm | ||
| Fork length | 990mm | ||
| Maximum fork width | 930mm | ||
| Minimum fork width | 210mm | ||
| Number of wheels | 3 Wheels | ||
| Attachment | 4th valve to fork carriage, Side-shift | ||
| Options | Free-lift, Work lights, Half cabin, Non-marking tires | ||
| Mast | Triplex | ||
| Inspection valid until | 08-2026 | ||
| Drive | Electric | ||
| Brand/Type | 5 PZS 625 | ||
| Battery year of construction | 2017 | ||
| Capacity | 625Ah | ||
| Battery voltage | 48V | ||
| Transport dimensions | 3041mm x 1060mm x 2110mm (l x w x h) | ||
| Transport weight [kg] | 3233kg | ||
| Transport packages [pcs.] | 1 | ||
Downloads
If available for this device, you will find all available documentation below.
Photos
Contact us