Sold
Linde V10-02
WKH9.039
Sold
- Year: 2019
- Operating hours: 4125
- Weight: 1641 kg
Contact us
| Machine incl. charger | |||
|---|---|---|---|
| Year | 2019 | ||
| Documentation available | Yes More info | ||
|
|||
| CE marking present | Yes | ||
| CE certificate present | No | ||
| Serial number | 615212V00234 | ||
| Operating hours | 4125 | ||
| Working level | Laag | ||
| Lifting capacity | 1000kg | ||
| Lifting height | 1050mm | ||
| Overhead clearance | 1620mm | ||
| Free lift | 0mm | ||
| Fork length | 1150mm | ||
| Maximum fork width | 560mm | ||
| Minimum fork width | 560mm | ||
| Options | Man-Up | ||
| Mast | Duplex | ||
| Drive | Electric | ||
| Brand/Type | 4PZS620 | ||
| Battery year of construction | 2019 | ||
| Capacity | 620Ah | ||
| Battery voltage | 24V | ||
| Transport dimensions | 1700mm x 800mm x 1620mm (l x w x h) | ||
| Transport weight [kg] | 1641kg | ||
| Transport packages [pcs.] | 1 | ||
Downloads
If available for this device, you will find all available documentation below.
Photos
Contact us