Contact us
| Machine incl. charger | |
|---|---|
| Year | 2018 |
| Documentation available | Yes |
| CE marking present | Yes |
| CE certificate present | No |
| Serial number | 612332J00104 |
| Operating hours | 3835 |
| Working level | Hoog |
| Lifting capacity | 1000kg |
| Lifting height | 7460mm |
| Overhead clearance | 3900mm |
| Free lift | 0mm |
| Fork length | 1190mm |
| Maximum fork width | 680mm |
| Minimum fork width | 250mm |
| Options | Non-marking tires, Half cabin |
| Mast | Triplex |
| Drive | Electric |
| Brand/Type | 6 PzS 840 |
| Battery year of construction | 2018 |
| Capacity | 840Ah |
| Battery voltage | 48V |
| Transport dimensions | 2550mm x 1600mm x 3900mm (l x w x h) |
| Transport weight [kg] | 7100kg |
| Transport packages [pcs.] | 1 |
Downloads
If available for this device, you will find all available documentation below.
Photos
Contact us