Sold
Maho MH 700
MET9.622
Sold
- Weight: 2500 kg
Contact us
| Documentation available | No | ||
|---|---|---|---|
| CE certificate present | No | ||
| Serial number | 71235 | ||
| Drive system | Conventional | ||
| Horizontal/vertical | Horizontal and vertical | ||
| Power [kW] | 8.5 | ||
| Number of axes [pcs] | 3 | ||
| X-axis travel [mm] | 600 | ||
| Y-axis travel [mm] | 400 | ||
| Z-axis travel [mm] | 400 | ||
| Table length [mm] | 900 | ||
| Table width [mm] | 500 | ||
| Tool holder | ISO40 | ||
| Main spindle power [kW] | 4 | ||
| Min. spindle speed [rpm] | 40 | ||
| Max. spindle speed [rpm] | 2000 | ||
| Options | Digital readout More info | ||
|
|||
| Transport dimensions | 1620mm x 1850mm x 2400mm (l x w x h) | ||
| Transport weight [kg] | 2500kg | ||
| Transport packages [pcs.] | 1 | ||
Downloads
If available for this device, you will find all available documentation below.
Photos
Contact us