Superdeal
Triplex
Contact us
| Machine incl. charger | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | 2025 | ||||||||
| Documentation available | Yes | ||||||||
| CE marking present | Yes | ||||||||
| CE certificate present | Yes | ||||||||
| Serial number | NL1202572736 | ||||||||
| Operating hours | 6 | ||||||||
| Lifting capacity | 2500kg | ||||||||
| Lifting height | 4850mm | ||||||||
| Overhead clearance | 2200mm | ||||||||
| Free lift | 1650mm | ||||||||
| Fork length | 1200mm | ||||||||
| Maximum fork width | 1000mm | ||||||||
| Minimum fork width | 0mm | ||||||||
| Number of wheels | 4 Wheels | ||||||||
| Attachment | Side-shift, 4th valve to fork carriage | ||||||||
| Options | Work lights, 5-Year warranty on battery, Free-lift | ||||||||
| Mast | Triplex | ||||||||
| Drive | Electric | ||||||||
| Battery information | More info | ||||||||
|
|||||||||
| Transport dimensions | 2600mm x 1150mm x 2200mm (l x w x h) | ||||||||
| Transport weight [kg] | 4080kg | ||||||||
| Transport packages [pcs.] | 1 | ||||||||
Downloads
If available for this device, you will find all available documentation below.
Photos
Contact us