Side-shift
Contact us
| Machine incl. charger | |||||||
|---|---|---|---|---|---|---|---|
| Year | 2002 | ||||||
| Documentation available | Yes | ||||||
| CE marking present | Yes | ||||||
| CE certificate present | No | ||||||
| Serial number | C098N0226Z | ||||||
| Operating hours | 10720 | ||||||
| Lifting capacity | 5500kg | ||||||
| Lifting height | 3460mm | ||||||
| Overhead clearance | 2430mm | ||||||
| Free lift | 0mm | ||||||
| Fork length | 1660mm | ||||||
| Maximum fork width | 1010mm | ||||||
| Minimum fork width | 310mm | ||||||
| Number of wheels | 4 Wheels | ||||||
| Attachment | Side-shift | ||||||
| Options | Work lights, Half cabin | ||||||
| Mast | Duplex | ||||||
| Drive | Electric | ||||||
| Battery information | More info | ||||||
|
|||||||
| Transport dimensions | 2800mm x 1420mm x 2440mm (l x w x h) | ||||||
| Transport weight [kg] | 8856kg | ||||||
| Transport packages [pcs.] | 1 | ||||||
Downloads
If available for this device, you will find all available documentation below.
Photos
Contact us