Sold
PBR T35 SNC
MET.1824
Sold
- Weight: 5500 kg
Contact us
| Documentation available | Yes More info | ||||||
|---|---|---|---|---|---|---|---|
|
|||||||
| CE marking present | Yes | ||||||
| CE certificate present | No | ||||||
| Serial number | 12598 | ||||||
| Drive system | Teach-in | ||||||
| Control system brand | Fagor | ||||||
| Control system type | 8055 | ||||||
| Power [kW] | 15.0 | ||||||
| Centre height [mm] | 350 | ||||||
| Swing over bed [mm] | 700 | ||||||
| Carriage turning diameter [mm] | 425 | ||||||
| Distance between centres [mm] | 2000 | ||||||
| Bed width [mm] | 450 | ||||||
| Spindle bore [mm] | 105 | ||||||
| Min. spindle speed [rpm] | 310 | ||||||
| Max. spindle speed [rpm] | 2000 | ||||||
| Max. workpiece weight [kg] | 4000 | ||||||
| Options | Digital readout, Removable bed | ||||||
| Type of digital readout | Heidenhain Manualplus | ||||||
| Control | CNC | ||||||
| Transport dimensions | 5000mm x 2200mm x 2500mm (l x w x h) | ||||||
| Transport weight [kg] | 5500kg | ||||||
Downloads
If available for this device, you will find all available documentation below.
Photos
Contact us