Sold
Raimann VarioRip 310
HOU10.332
Sold
- Year: 2016
- Weight: 2100 kg
Contact us
| Year | 2016 | ||||||
|---|---|---|---|---|---|---|---|
| Documentation available | No | ||||||
| CE certificate present | No | ||||||
| Serial number | 16289 | ||||||
| Main motor power [kW] | 37.0 | ||||||
| Arbor hole saw blade diameter [mm] | 80 | ||||||
| Min. saw blade diameter [mm] | 300 | ||||||
| Max. saw blade diameter [mm] | 350 | ||||||
| Max. cutting width [mm] | 320 | ||||||
| Max. cutting height [mm] | 105 | ||||||
| Table width [mm] | 700 | ||||||
| Conveyor motor power [kW] | 0.8 | ||||||
| Conveyor width [mm] | 340 | ||||||
| Feed speed | Automatic More info | ||||||
|
|||||||
| Spindle speed | Manual More info | ||||||
|
|||||||
| Voltage [V] | 400 | ||||||
| Current consumption [A] | 80 | ||||||
| Fuse [A] | 100 | ||||||
| Transport dimensions | 2200mm x 1850mm x 2000mm (l x w x h) | ||||||
| Transport weight [kg] | 2100kg | ||||||
| Transport packages [pcs.] | 1 | ||||||
Downloads
If available for this device, you will find all available documentation below.
Photos
Videos
Contact us