Contact us
| Drive system | Conventional | ||
|---|---|---|---|
| Power [kW] | 4.0 | ||
| Number of axes [pcs] | 3 | ||
| X-axis travel [mm] | 700 | ||
| Y-axis travel [mm] | 550 | ||
| Z-axis travel [mm] | 430 | ||
| Table length [mm] | 1100 | ||
| Table width [mm] | 255 | ||
| Tool holder | ISO30 | ||
| Min. spindle speed [rpm] | 38 | ||
| Max. spindle speed [rpm] | 1500 | ||
| Options | Digital readout More info | ||
|
|||
| Documentation available | Yes | ||
| CE certificate present | No | ||
| Transport dimensions | 1800mm x 1600mm x 1700mm (l x w x h) | ||
| Transport weight [kg] | 1650kg | ||
| Transport packages [pcs.] | 1 | ||
Incl. Slotting-head
Downloads
If available for this device, you will find all available documentation below.
Photos
Download the photos here
Contact us