Contact us

Machine incl. charger | |
---|---|
Type | Stand up stacker |
Lifting capacity | 1600kg |
Lifting height | 6160mm |
Overhead clearance | 2540mm |
Free lift | 2060mm |
Fork length | 1150mm |
Fork width | 550mm |
Options | Doppelstock, Vrije-heffing |
Mast | Triplex |
Inspection valid until | 12.2025 |
Drive | Elektric |
Brand/Type | Smart |
Battery year of construction | 2020 |
Capacity | 375Ah |
Battery voltage | 24V |
Year | 2020 |
Documentation available | No |
CE marking present | Yes |
CE certificate present | No |
Serial number | F20330X00127 |
Operating hours | 3784 |
Transport dimensions | 2400mm x 800mm x 2540mm (l x w x h) |
Transport weight [kg] | 1646kg |
Transport packages [pcs.] | 1 |
Documentation
If available for this device, you will find all available documentation below.
Photos
Download the photos here
Contact us
