Sold
Still EXV-SF16
WKH9.024
Sold
- Year: 2017
- Operating hours: 7751
- Weight: 1618 kg
Contact us
| Machine incl. charger | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | 2017 | ||||||||
| Documentation available | No | ||||||||
| CE marking present | Yes | ||||||||
| CE certificate present | No | ||||||||
| Serial number | F20329H00162 | ||||||||
| Operating hours | 7751 | ||||||||
| Type | Stand up stacker | ||||||||
| Lifting capacity | 1600kg | ||||||||
| Lifting height | 5550mm | ||||||||
| Overhead clearance | 2300mm | ||||||||
| Free lift | 1860mm | ||||||||
| Fork length | 1150mm | ||||||||
| Fork width | 560mm | ||||||||
| Options | Vrije-heffing | ||||||||
| Mast | Triplex | ||||||||
| Drive | Electric | ||||||||
| Battery information | More info | ||||||||
|
|||||||||
| Transport dimensions | 2300mm x 800mm x 2300mm (l x w x h) | ||||||||
| Transport weight [kg] | 1618kg | ||||||||
| Transport packages [pcs.] | 1 | ||||||||
Downloads
If available for this device, you will find all available documentation below.
Photos
Contact us