Sold
Still EXV12
WKH9.338
Sold
- Year: 2012
- Operating hours: 4045
- Weight: 838 kg
Contact us
| Machine incl. charger | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | 2012 | ||||||||
| Documentation available | Yes More info | ||||||||
|
|||||||||
| CE marking present | Yes | ||||||||
| CE certificate present | No | ||||||||
| Serial number | F20272C01308 | ||||||||
| Operating hours | 4045 | ||||||||
| Type | Pedestrian stacker | ||||||||
| Lifting capacity | 1200kg | ||||||||
| Lifting height | 3410mm | ||||||||
| Overhead clearance | 2150mm | ||||||||
| Free lift | 0mm | ||||||||
| Fork length | 1150mm | ||||||||
| Fork width | 550mm | ||||||||
| Mast | Duplex | ||||||||
| Drive | Electric | ||||||||
| Battery information | More info | ||||||||
|
|||||||||
| Transport dimensions | 1900mm x 800mm x 2150mm (l x w x h) | ||||||||
| Transport weight [kg] | 838kg | ||||||||
| Transport packages [pcs.] | 1 | ||||||||
Downloads
If available for this device, you will find all available documentation below.
Photos
Videos
Contact us