Double stock
Contact us
| Machine incl. charger | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2021 | ||||||||||||||
| Documentation available | Yes | ||||||||||||||
| CE marking present | Yes | ||||||||||||||
| CE certificate present | No | ||||||||||||||
| Serial number | F20326Y00148 | ||||||||||||||
| Operating hours | 8597 | ||||||||||||||
| Type | Stand up stacker | ||||||||||||||
| Lifting capacity | 1400kg | ||||||||||||||
| Lifting height | 4716mm | ||||||||||||||
| Overhead clearance | 2065mm | ||||||||||||||
| Free lift | 1660mm | ||||||||||||||
| Fork length | 1150mm | ||||||||||||||
| Fork width | 560mm | ||||||||||||||
| Options | Vrije-heffing, Doppelstock | ||||||||||||||
| Mast | Triplex | ||||||||||||||
| Drive | Electric | ||||||||||||||
| Battery information | More info | ||||||||||||||
|
|||||||||||||||
| Transport dimensions | 2200mm x 800mm x 2065mm (l x w x h) | ||||||||||||||
| Transport weight [kg] | 1390kg | ||||||||||||||
| Transport packages [pcs.] | 1 | ||||||||||||||
Downloads
If available for this device, you will find all available documentation below.
Photos
Videos
Contact us