Year built 2020
Hours 718
Contact us
| Machine incl. charger | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | 2020 | ||||||||
| Documentation available | Yes | ||||||||
| CE marking present | Yes | ||||||||
| CE certificate present | No | ||||||||
| Serial number | 6748339 | ||||||||
| Operating hours | 718 | ||||||||
| Type | Pedestrian stacker | ||||||||
| Lifting capacity | 800kg | ||||||||
| Lifting height | 1720mm | ||||||||
| Overhead clearance | 1860mm | ||||||||
| Free lift | 1860mm | ||||||||
| Fork length | 1200mm | ||||||||
| Fork width | 535mm | ||||||||
| Options | Doppelstock, Vrije-heffing | ||||||||
| Mast | Mono | ||||||||
| Drive | Electric | ||||||||
| Battery information | More info | ||||||||
|
|||||||||
| Transport dimensions | 1800mm x 730mm x 1860mm (l x w x h) | ||||||||
| Transport weight [kg] | 495kg | ||||||||
| Transport packages [pcs.] | 1 | ||||||||
Downloads
If available for this device, you will find all available documentation below.
Photos
Contact us