Contact us
| Machine incl. charger | |
|---|---|
| Year | 2019 |
| Documentation available | No |
| CE marking present | Yes |
| CE certificate present | No |
| Serial number | 516228V00084 |
| Operating hours | 10521 |
| Lifting capacity | 1800kg |
| Lifting height | 7720mm |
| Overhead clearance | 3200mm |
| Free lift | 2680mm |
| Fork length | 1300mm |
| Maximum fork width | 1050mm |
| Minimum fork width | 350mm |
| Number of wheels | 4 Wheels |
| Attachment | Fork positioner, Side-shift |
| Options | Work lights, Heating, Full cabin, Free-lift |
| Mast | Triplex |
| Drive | Elektric |
| Brand/Type | Still |
| Battery year of construction | 2019 |
| Capacity | 625Ah |
| Battery voltage | 48V |
| Transport dimensions | 2200mm x 1150mm x 3200mm (l x w x h) |
| Transport weight [kg] | 3625kg |
| Transport packages [pcs.] | 1 |
Downloads
If available for this device, you will find all available documentation below.
Contact us