Contact us
| Documentation available | No | ||
|---|---|---|---|
| CE certificate present | No | ||
| Drive system | Conventional | ||
| Power [kW] | 1.8 | ||
| X-axis travel [mm] | 400 | ||
| Y-axis travel [mm] | 200 | ||
| Z-axis travel [mm] | 250 | ||
| Table width [mm] | 900 | ||
| Table depth [mm] | 150 | ||
| Options | Digital readout More info | ||
|
|||
| Control | Conventional | ||
| Motor power | 1.8kW | ||
| Transport dimensions | 1250mm x 1350mm x 1550mm (l x w x h) | ||
| Transport weight [kg] | 500kg | ||
Downloads
If available for this device, you will find all available documentation below.
Photos
Contact us