Contact us
| Year | 2018 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Documentation available | No | ||||||||||||||||||
| CE marking present | Yes | ||||||||||||||||||
| CE certificate present | No | ||||||||||||||||||
| Serial number | 18.03.7507 | ||||||||||||||||||
| Number of units [pcs] | 1 More info | ||||||||||||||||||
|
|||||||||||||||||||
| Max. working width [mm] | 1100 | ||||||||||||||||||
| Min. working height [mm] | 3 | ||||||||||||||||||
| Max. working height [mm] | 152 | ||||||||||||||||||
| Feed motor [kW] | 0.55 | ||||||||||||||||||
| Feed speed | Manual | ||||||||||||||||||
| Min. feed speed [m/min] | 2.5 | ||||||||||||||||||
| Max. feed speed [m/min] | 8 | ||||||||||||||||||
| Feed speed control | Continuously adjustable | ||||||||||||||||||
| Voltage [V] | 400 | ||||||||||||||||||
| Current consumption [A] | 28 | ||||||||||||||||||
| Fuse [A] | 32 | ||||||||||||||||||
| Power [kW] | 15.6 | ||||||||||||||||||
| Transport dimensions | 1900mm x 1800mm x 2200mm (l x w x h) | ||||||||||||||||||
| Transport weight [kg] | 1500kg | ||||||||||||||||||
| Transport packages [pcs.] | 1 | ||||||||||||||||||
Wide belt sander
Boere Sandrite 1100C
380V
Maximum sanding width 1100mm
Maximum sanding height 150mm
Sanding unit COMBI
Engine 11kW (15HP)
Transport dimensions:1800x1300x2100mm (LxWxH), Weight 1850kg
Downloads
If available for this device, you will find all available documentation below.
Photos
Videos
Contact us