Contact us
| Machine incl. charger | |
|---|---|
| Year | 2016 |
| Documentation available | No |
| CE marking present | Yes |
| CE certificate present | No |
| Serial number | 511902G01316 |
| Operating hours | 7125 |
| Lifting capacity | 1400kg |
| Lifting height | 7700mm |
| Overhead clearance | 3100mm |
| Free lift | 2670mm |
| Fork length | 1000mm |
| Maximum fork width | 600mm |
| Minimum fork width | 0mm |
| Attachment | Side-shift |
| Options | Work lights, Free-lift, Heating, Full cabin |
| Mast | Triplex |
| Drive | Electric |
| Brand/Type | R&W |
| Capacity | 775Ah |
| Battery voltage | 48V |
| Driving direction | 2 Road |
| Transport dimensions | 1900mm x 1270mm x 3100mm (l x w x h) |
| Transport weight [kg] | 4000kg |
| Transport packages [pcs.] | 1 |
Downloads
If available for this device, you will find all available documentation below.
Photos
Videos
Contact us