Contact us
| Machine incl. charger | |
|---|---|
| Lifting capacity | 1400kg |
| Lifting height | 8300mm |
| Overhead clearance | 3300mm |
| Free lift | 2850mm |
| Fork length | 1200mm |
| Maximum fork width | 500mm |
| Minimum fork width | 0mm |
| Attachment | Side-shift |
| Options | Free-lift |
| Mast | Triplex |
| Drive | Elektric |
| Battery voltage | 48V |
| Driving direction | 2 Road |
| Year | 2015 |
| Documentation available | No |
| CE marking present | Yes |
| CE certificate present | No |
| Serial number | 511902F00548 |
| Operating hours | 10231 |
| Transport dimensions | 1900mm x 1270mm x 3300mm (l x w x h) |
| Transport weight [kg] | 4002kg |
| Transport packages [pcs.] | 1 |
Downloads
If available for this device, you will find all available documentation below.
Photos
Download the photos here
Contact us